publicissue
3screen.gr: Viewing shares of television channels, Week: 27/06-3/07/2011

Survey on television and new viewing trends

Viewing shares of television channels – week:

27/06/2011-3/07/2011

Weekly viewing shares of television channels:

2/02/2009-3/07/2011

Weekly viewing shares of television channels

28/06/2010-3/07/2011

  ΕΤ-1 ΝΕΤ ΕΤ-3 ΑΝΤ-1 MEGA ALPHA STAR ALTER SKAI
28/06-4/07/10 2,4 17,2 2,4 15,8 22,4 9,1 7,5 9,9 4,9
5-11/07/10 2,4 18,1 2,0 16,0 22,3 7,1 8,0 10,0 4,9
12-18/07/10 2,8 10,7 2,9 16,2 22,6 6,8 8,3 9,7 5,3
19-25/07/10 3,4 9,0 4,3 16,3 22,4 7,0 8,5 8,9 6,8
26/07-1/08/10 3,7 9,5 3,8 16,5 22,3 6,5 8,4 8,9 7,2
2-8/08/10 3,2 10,6 4,0 16,6 22,0 6,6 8,3 9,1 7,5
9-15/08/10 3,5 12,3 5,3 16,6 21,8 6,3 8,5 8,6 7,8
16-22/08/10 3,9 12,9 3,9 16,6 21,8 6,9 8,5 7,9 7,4
23-29/08/10 4,7 12,2 5,0 16,6 22,1 6,3 8,4 7,9 8,4
30/08-5/09/10 6,1 10,3 3,3 16,6 22,6 6,0 8,3 8,5 7,8
6-12/09/10 5,4 10,3 4,2 16,6 22,8 5,7 8,2 9,5 7,5
13-19/09/10 3,9 11,1 3,5 16,6 23,1 5,9 8,1 10,4 7,2
20-26/09/10 3,0 9,4 3,4 16,6 23,6 6,6 7,8 10,8 8,1
27/09-3/10/10 1,6 9,6 4,0 16,5 24,1 9,2 7,6 10,4 7,0
4-10/10/10 1,6 7,0 2,3 16,5 24,9 10,6 7,6 9,8 6,8
11-17/10/10 1,6 7,4 3,9 16,4 25,8 10,6 7,7 9,3 5,7
18-24/10/10 1,4 8,6 3,3 16,3 26,0 10,9 7,6 9,3 4,6
25-31/10/10 1,6 6,7 2,8 16,2 25,7 11,1 7,9 9,5 5,2
1-7/11/10 1,6 9,9 3,1 16,2 25,4 10,3 7,7 10,0 5,7
8-14/11/10 1,6 8,5 2,4 16,2 25,3 11,1 7,6 10,3 6,5
15-21/11/10 1,8 10,3 3,1 16,3 25,5 11,6 7,5 9,9 5,2
22-28/11/10 2,0 9,2 2,8 16,3 25,5 11,3 7,5 10,5 4,9
29/11-5/12/10 1,8 7,0 2,5 16,4 25,3 11,2 7,9 10,2 5,6
6-12/12/10 1,7 7,8 3,5 16,4 25,1 11,3 7,8 10,3 5,1
13-19/12/10 1,9 6,1 2,2 16,4 24,8 11,1 8,6 9,5 4,8
20-26/12/10 2,4 7,8 2,7 16,4 24,7 10,3 8,3 9,3 5,4
27/12-2/01/11 2,9 9,1 3,4 16,3 24,4 10,2 8,0 9,2 5,7
3-9/01/11 2,4 7,4 4,0 16,3 24,0 11,0 7,8 9,8 5,8
10-16/01/11 2,3 7,7 3,0 16,3 23,7 11,2 7,8 10,1 6,7
17-23/01/11 1,4 7,9 2,7 16,4 23,5 11,2 8,2 9,6 6,1
24-30/01/11 1,9 9,7 3,6 16,5 23,3 11,2 8,1 10,3 6,3
31/01-6/02/11 1,5 9,2 2,4 16,6 23,4 11,5 8,1 10,0 5,3
7-13/02/11 1,6 10,5 3,2 16,6 23,7 10,7 7,9 8,5 7,8
14-20/02/11 1,2 12,7 1,9 16,7 23,8 10,9 7,6 7,7 7,2
21-27/02/11 1,8 10,4 2,2 16,7 24,1 10,6 7,4 7,8 5,3
28/02-6/03/11 1,8 10,6 4,0 16,9 24,1 10,9 7,0 8,4 6,9
7-13/03/11 1,6 9,5 2,2 16,9 24,3 11,5 7,0 7,6 7,7
14-20/03/11 2,1 9,9 2,6 17,0 24,4 12,0 7,0 7,1 6,3
21-27/03/11 2,7 10,9 2,1 17,0 24,5 12,4 7,3 4,6 6,0
28/03-3/04/11 2,5 10,0 2,8 17,1 24,3 11,7 7,8 2,9 6,4
4-10/04/11 1,5 9,1 2,5 17,2 24,3 11,6 7,9 5,0 5,9
11-17/04/11 1,5 9,9 1,9 17,3 24,5 11,2 7,6 6,4 6,5
18-24/04/11 1,7 10,6 3,4 17,3 24,6 10,0 7,5 5,9 6,9
25/04-1/05/11 1,4 11,5 1,9 17,3 24,9 9,9 7,7 3,3 6,6
2-8/05/11 1,3 12,4 3,4 17,1 24,8 10,9 7,5 1,9 6,3
9-15/05/11 1,5 13,8 3,2 16,9 24,7 11,4 7,5 1,5 6,1
16-22/05/11 1,4 11,3 1,2 16,6 24,7 12,2 8,0 1,4 6,2
23-29/05/11 1,6 12,5 2,4 16,3 24,1 10,4 7,9 1,0 6,7
30/05-5/06/11 1,8 12,1 1,0 16,0 23,0 11,2 7,3 7,9 7,6
6-12/06/11 2,3 12,1 2,5 15,8 22,4 10,5 8,0 9,7 8,0
13-19/06/11 1,2 12,3 1,3 15,5 22,0 10,9 7,6 11,5 8,3
20-26/06/11 1,6 12,6 1,8 15,3 21,7 10,7 7,7 10,9 8,8
27/06-3/07/11 1,4 10,0 2,8 15,4 21,3 10,1 7,7 13,0 9,0

[Download pdf]

Survey technical summary

Ongoing daily tracking survey.

Nationwide Telephone Survey of the general population, aged 15 years and over. The annual sample size totals 26,000 individuals (500 persons per week).

The survey investigates the television viewing habits of citizens and the use of new technologies, with the day-after recall method.

The reference population for the survey totals 9,320,600 persons, according to the latest available data of the Hellenic Statistical Authority from the Labor Force Survey (4th quarter 2010).

The survey has been conducted on a daily basis, 7 days a week, since February 2009, with a representative nationwide sample and has been designed in such a way as to provide a sound basis for obtaining results, not only by day of the week (Monday, Tuesday, etc.) but also on a weekly viewing basis.

The 3screen.gr survey enables subscribers to monitor over time (on a monthly, weekly or daily basis) the changing trends in citizens’ viewing habits.

At the same time, it investigates new viewing habits based on the use of new technologies; in particular, citizens’ familiarity with watching television programs via the Internet and mobile phones.